Precision Measuring Tools | Number | Machinable Size | Min. resolution | Max.permissible errors |
---|---|---|---|---|
NIKON V-128DC | 3 | 150*100 | 0.001mm | - |
NIKON 2.5D MM400 | 1 | 150*100 | 0.001mm | - |
NIKON VMA4540V | 1 | 450*400*200 | 0.001mm | 2+6L(mm)/1000μm |
TRIMOS V9-700 | 2 | 0-710mm | 0.0001mm | 1.2+L(mm)/1000μm |
TRIMOS VT600MA | 1 | 0-600mm | 0.0001mm | 1.8+L(mm)/600μm |
NIKON Electronic Altimeter DIGIMICRO | 20 | 0-50mm | 0.0001mm | - |
FUTURE-TECH Rockwell Hardness Tester FR-1AN | 1 | - | - | - |
SOPTOP Imaging Microscope | 2 | - | 100X | - |
ALGOLE ectronic push-pull force gauge (10KG) | 1 | 250mm | 0.001kg | 0.020kg |
Precision block gauge-LEVEL AA | 4 | 0-100mm | AA | - |
TESA Electronic vernier caliper | 24 | 0-300mm | 0.01mm | - |
TESA Three-point inner diameter centimeter card | 3 | 11-20mm | 0.005mm | - |
TESA electronic centimeter card | 1 | 0-30mm | 0.001mm | - |
Mitutoyo Schedule caliper | 8 | 0-200mm | 0.01mm | - |
Mitutoyo micrometer | 19 | 0-25mm | 0.001mm | - |
Mitutoyo electronic centimeter card | 6 | 0-50mm | 0.001mm | - |
Mitutoyo Electronic vernier caliper | 1 | 0-150mm | 0.01mm | - |
Mitutoyo inside micrometer | 2 | 5-50mm | 0.005mm | - |
Mitutoyo Three-point inside micrometer 368-913 | 4 | 20-50mm | 0.005mm | - |
Mitutoyo Surface tester SJ-210 | 2 | 25-360um | 0.02-0.002µm | - |
Mitutoyo High Accuracy Digimatic Micrometer | 1 | 0-25mm | 0.0001mm | - |
Why do we need so many measuring instruments?
Because we always believe that the quality is made on the factory, not the quality control inspection,
so every colleague needs a suitable instrument.
The Quality management is only responsible for the second confirmation of the accuracy of the on-site instruments.